The soccer odds is updated every 5 minutes. Click on the odds of the match of your choice to see how the odds have moved. All time in GMT +8 (Hong Kong, Malaysia and Singapore). You can also access the soccer odds by WAP @ http://www.odds88.com
Asian Odds Type: Asian Handicap | Under/Over
Argentine
04/09 06:00 Godoy Cruz Anto 1.81 0:0 2.14 Estudiantes La
04/09 08:00 Racing Club 2.16 0:1/2 1.79 Colon de Santa
05/09 01:00 CA All Boys 2.06 0:1/4 1.87 Olimpo Bahia Bl
05/09 03:00 Boca Juniors 2.08 0:1/2 1.85 San Lorenzo
05/09 05:00 Arsenal Sarandi 2.15 0:1/2 1.80 Argentinos Jrs.
05/09 07:00 Newells Old Boy 1.97 0:1/2 1.95 Independiente
06/09 01:00 Quilmes 2.04 0:1/4 1.88 Atletico Huraca
06/09 03:00 Gimnasia La Pla 2.04 0:0 1.88 Lanus
Australia
03/09 18:00 Central Coast M 2.11 0:0 1.81 Melbourne Victo
04/09 15:00 Melbourne Heart 1.88 0:1/4 2.03 North Queenslan
04/09 17:00 Sydney FC 1.88 0:1/4 2.02 Adelaide United
05/09 13:00 Newcastle Jets 1.85 0:0 2.06 Brisbane Roar
05/09 15:00 Perth Glory 1.92 0:1/2 1.99 Wellington Phoe
Belgian 2
04/09 02:00 Boussu Dour Bor 1.84 0:1/4 2.02 Vise CS
05/09 02:00 Royal Antwerp 1.77 0:1/4 2.11 Roeselare
05/09 02:00 Molenbeek Bruss 1.97 0:1/4 1.88 Oud-Heverlee Le
05/09 02:00 Stand.Wetteren 2.10 0:1/4 1.78 Oostende
05/09 02:00 Red Star Waasla 1.97 1/4:0 1.88 RAEC Mons
05/09 02:00 United Overpelt 1.83 0:1 2.04 Turnhout KV
05/09 21:00 Tienen 1.88 0:1/2 1.97 RFC Tournai
05/09 21:00 FCV Dender EH 1.97 0:1/2 1.88 Rupel Boom
05/09 21:00 Heist 1.99 0:1/2 1.86 Tubize
Bundesliga
11/09 03:00 TSG Hoffenheim 1.78 0:0 2.18 Schalke 04
11/09 22:00 Hamburger SV 2.15 0:1 1/2 1.80 Nurnberg
11/09 22:00 SC Freiburg 1.80 1/2:0 2.15 VfB Stuttgart
11/09 22:00 Hannover 96 1.88 1/2:0 2.04 Bayer Leverkuse
11/09 22:00 Borussia Dortmu 1.93 0:1/4 1.99 VfL Wolfsburg
11/09 22:00 Borussia Mönch 1.90 0:1/4 2.03 Eintracht Frank
12/09 01:00 Bayern München 1.92 0:3/4 2.01 Werder Bremen
12/09 22:00 FSV Mainz 05 1.85 0:1/4 2.09 Kaiserslautern
13/09 00:00 Köln 1.85 0:1/4 2.08 St. Pauli
Bundesliga 2
11/09 00:00 Ingolstadt 04 1.97 0:1/4 1.95 Rot-Weiss Oberh
11/09 00:00 SC Paderborn 07 1.97 0:1/4 1.95 Union Berlin
11/09 00:00 VfL Osnabrück 2.01 0:1/4 1.92 Erzgebirge Aue
11/09 19:00 MSV Duisburg 2.01 0:1/2 1.92 TSV 1860 Münch
11/09 19:00 FSV Frankfurt 1.85 0:0 2.08 Fortuna Dusseld
12/09 20:00 Hertha Berlin 2.03 0:1 1.90 Arminia Bielefe
12/09 20:00 VfL Bochum 1.97 0:1/4 1.95 Augsburg
12/09 20:00 Greuther Fuerth 1.87 0:1/2 2.06 Alemannia Aache
14/09 02:00 Energie Cottbus 1.92 0:1/2 2.01 Karlsruher SC
Danish 1
04/09 01:00 Viborg 2.09 0:0 1.81 Fredericia
04/09 21:00 Hobro 1.92 1/4:0 1.97 Næstved
04/09 21:00 Brønshøj BK 2.11 1/2:0 1.80 HB Køge
05/09 19:00 Hvidovre 1.79 0:0 2.13 FC Fyn
05/09 19:00 Roskilde 1.96 1/4:0 1.93 AB Copenhagen
05/09 21:00 FC Vestsjællan 1.91 0:1 1.98 Skive IK
05/09 21:00 Vejle 2.20 0:1 1.74 Hjørring
Dutch 2
04/09 02:00 MVV Maastricht 1.81 0:1/4 2.12 RBC Roosendaal
04/09 02:00 RKC Waalwijk 1.97 0:3/4 1.93 Volendam
04/09 02:00 Go Ahead Eagles 1.93 0:1/2 1.98 Helmond Sport
04/09 02:00 Almere City 2.20 3/4:0 1.75 Cambuur Leeuwaa
04/09 02:00 Dordrecht 1.91 1/4:0 2.00 Zwolle
04/09 02:00 Sparta Rotterda 1.73 0:1 3/4 2.24 Fortuna Sittard
04/09 02:00 Telstar 2.10 1/4:0 1.83 Den Bosch
04/09 03:00 BV Veendam 1.73 0:1/4 2.24 Emmen
07/09 03:00 AGOVV Apeldoorn 1.99 0:1/4 1.92 FC Eindhoven
Eng L1
04/09 19:00 Milton Keynes D 1.97 0:3/4 1.95 Hartlepool Unit
04/09 22:00 Carlisle United 2.09 0:1/2 1.85 Swindon Town
04/09 22:00 Huddersfield To 1.82 0:3/4 2.13 Bournemouth AFC
04/09 22:00 Oldham Athletic 1.94 0:1/2 1.98 Bristol Rovers
04/09 22:00 Walsall 1.83 0:0 2.11 Colchester Unit
04/09 22:00 Dagenham & Redb 2.12 0:1/4 1.83 Leyton Orient
04/09 22:00 Southampton 1.93 0:1 2.00 Rochdale
04/09 22:00 Exeter City 1.83 1/4:0 2.11 Charlton Athlet
04/09 22:00 Notts County 1.89 0:1/2 2.04 Yeovil Town
04/09 22:00 Tranmere Rovers 1.90 1/2:0 2.03 Peterborough Un
05/09 19:00 Brentford 1.92 1/4:0 2.01 Sheffield Wedne
Eng L2
04/09 22:00 Aldershot Town 2.02 0:1/2 1.88 Northampton Tow
04/09 22:00 Burton Albion 2.12 0:1/2 1.81 Hereford United
04/09 22:00 Macclesfield To 1.87 0:1/4 2.04 Stockport Count
04/09 22:00 Southend United 1.98 1/4:0 1.93 Torquay United
04/09 22:00 Barnet 2.30 0:1/4 1.69 Cheltenham Town
04/09 22:00 Bury 2.01 0:1/4 1.90 Gillingham
04/09 22:00 Oxford United 1.82 0:1/4 2.11 Morecambe
04/09 22:00 Stevenage Borou 2.08 0:1/2 1.84 Crewe Alexandra
04/09 22:00 Accrington Stan 2.07 0:0 1.85 Wycombe Wandere
04/09 22:00 Bradford City 1.87 0:0 2.04 Port Vale
04/09 22:00 Chesterfield 1.90 0:3/4 2.01 Lincoln City
04/09 22:00 Shrewsbury Town 1.95 0:1/4 1.95 Rotherham Unite
Eng. Chship
11/09 22:00 Derby County 2.02 0:1/4 1.91 Sheffield Unite
11/09 22:00 Norwich City 1.99 0:1/2 1.93 Barnsley
11/09 22:00 Cardiff City 1.84 0:3/4 2.10 Hull City
11/09 22:00 Nottingham Fore 1.88 0:1/4 2.05 Millwall
11/09 22:00 Coventry City 1.78 0:0 2.18 Leicester City
11/09 22:00 Leeds United 1.90 0:1/4 2.03 Swansea City
11/09 22:00 Portsmouth 2.07 0:0 1.86 Ipswich Town
Eng. Conf.
04/09 22:00 Bath City 1.94 0:1/4 1.96 Barrow
04/09 22:00 Eastbourne Boro 1.84 0:0 2.08 Darlington
04/09 22:00 Hayes & Yeading 1.74 0:1/2 2.22 Histon
04/09 22:00 York City 2.22 0:1/4 1.74 Rushden & Diamo
04/09 22:00 Cambridge Unite 2.16 0:3/4 1.78 Gateshead
04/09 22:00 Forest Green Ro 2.09 0:1/4 1.83 Southport
04/09 22:00 Kettering Town 1.97 1/4:0 1.93 AFC Wimbledon
04/09 22:00 Altrincham 2.20 0:0 1.76 Kidderminster H
04/09 22:00 Crawley Town 2.00 0:1 1.91 Fleetwood Town
04/09 22:00 Mansfield Town 1.93 0:3/4 1.97 Tamworth
05/09 00:00 Grimsby Town 2.22 0:0 1.74 Luton Town
05/09 20:00 Newport County 1.81 0:1/4 2.11 Wrexham
Eng. Premier
11/09 00:00 Manchester City 2.05 0:1 1/2 1.88 Blackburn Rover
11/09 00:00 West Ham United 1.97 1 1/2:0 1.95 Chelsea
11/09 00:00 Arsenal 1.94 0:1 3/4 1.98 Bolton Wanderer
11/09 00:00 Newcastle Unite 1.83 0:3/4 2.12 Blackpool
11/09 00:00 Wigan Athletic 1.79 0:0 2.17 Sunderland
11/09 00:00 Fulham 1.81 0:1/2 2.14 Wolverhampton W
11/09 00:00 W.B.A. 1.85 1/2:0 2.09 Tottenham Hotsp
12/09 00:00 Everton 1.98 1/2:0 1.94 Manchester Unit
12/09 00:00 Birmingham City 1.96 1/4:0 1.96 Liverpool
12/09 00:00 Stoke City 1.77 0:0 2.20 Aston Villa
Finnish Y
03/09 23:00 PK-35 1.90 0:1/4 1.99 OPS
04/09 20:00 Jippo 1.94 0:0 1.94 KooTeePee
04/09 20:00 KPV 2.01 1/4:0 1.88 FC Viikingit
04/09 20:00 FC Hämeenlinna 1.87 0:1/4 2.02 Espoo
04/09 20:00 PS Kemi Kings 1.91 0:3/4 1.98 TPV
05/09 23:00 Klubi-04 1.95 1:0 1.93 RoPS Rovaniemi
France 3
04/09 01:00 Gap 2.10 0:1/2 1.78 Rodez Aveyron
04/09 02:00 Niort 2.10 0:1/4 1.78 Cannes
French 1
12/09 01:00 AJ Auxerre 2.08 0:1/2 1.85 SM Caen
12/09 01:00 Olympique Marse 2.02 0:1 1.91 AS Monaco
12/09 01:00 RC Lens 1.91 1/4:0 2.02 Lille
12/09 01:00 Toulouse 2.10 0:3/4 1.84 AS Saint-Etienn
12/09 01:00 Montpellier 2.04 0:1/2 1.88 AS Nancy
12/09 01:00 Lyon 2.02 0:1 1.91 Valenciennes
12/09 01:00 Brest 1.81 0:0 2.14 Lorient
12/09 01:00 OGC Nice 1.94 1/4:0 1.98 Girondins Borde
12/09 01:00 Paris Saint Ger 2.07 0:1 1/4 1.86 AC Arles Avigno
12/09 01:00 Stade Rennais 2.15 0:1 1.80 FC Sochaux Mont
Intl Friendl
04/09 00:00 Switzerland 1.94 0:1/2 1.94 Australia
04/09 00:00 Qatar 1.97 0:1/4 1.92 Bahrain
04/09 00:00 China 2.06 0:0 1.84 Iran
04/09 00:00 Venezuela 1.85 0:0 2.05 Colombia
04/09 00:00 Kuwait 1.84 0:1/4 2.06 Syria
04/09 07:00 Panama 2.05 0:0 1.85 Costa Rica
05/09 00:00 Poland 1.91 0:0 1.98 Ukraine
05/09 00:00 Canada 2.12 0:0 1.79 Peru
05/09 00:00 Mexico 1.79 0:3/4 2.12 Ecuador
Irish
03/09 22:00 Galway United 1.98 1/2:0 1.93 St. Patricks At
03/09 22:00 Shamrock Rovers 1.97 0:1/2 1.93 Sligo Rovers
03/09 22:00 Sporting Fingal 2.20 0:0 1.75 Bohemians
03/09 22:00 Dundalk 2.10 0:3/4 1.83 Bray Wanderers
03/09 22:00 UC Dublin 1.86 0:1/2 2.05 Drogheda United
Irish Div1
04/09 03:00 Limerick FC 1.86 0:3/4 2.03 Longford Town
04/09 03:00 Waterford Unite 1.95 0:0 1.93 Derry City
04/09 03:00 Monaghan United 1.81 0:3/4 2.09 Finn Harps
04/09 03:00 Shelbourne 1.86 0:2 2.03 Salthill Devon
05/09 02:00 Mervue United F 1.83 3/4:0 2.08 Wexford Youths
05/09 02:00 Athlone Town 1.89 1/2:0 2.00 Cork City
Italy LP 1A
05/09 22:00 Gubbio 2.02 0:1/4 1.84 Ravenna
05/09 22:00 Paganese 2.04 0:1/2 1.83 Bassano Virtus
05/09 22:00 Sudtirol Alto A 1.81 0:0 2.06 Salernitana
05/09 22:00 Como 2.04 0:1/2 1.83 Pergocrema
05/09 22:00 Lumezzane 1.97 0:1/2 1.88 Alessandria
05/09 22:00 Pavia 2.19 0:1/2 1.72 Spezia
05/09 22:00 Cremonese 1.93 0:1/2 1.93 S.P.A.L.
05/09 22:00 Monza 2.12 0:0 1.76 Verona
05/09 22:00 Sorrento 1.83 0:1/4 2.03 Reggiana
Italy LP 1B
05/09 21:00 Cavese 1.83 0:0 2.03 Cosenza
05/09 21:00 Pisa 1.95 0:1/4 1.90 Atletico Roma
05/09 21:00 Virtus Lanciano 1.81 0:1/4 2.06 Foggia
05/09 21:00 Barletta 1.96 0:1/4 1.89 Juve Stabia
05/09 21:00 Foligno 2.04 0:1/2 1.83 Esperia Viaregg
05/09 21:00 Siracusa 1.93 0:1/4 1.92 Andria BAT
05/09 21:00 Benevento 1.81 0:1/2 2.06 Nocerina
05/09 21:00 Lucchese 1.85 0:1/2 2.01 Ternana
05/09 21:00 Taranto 1.76 0:1/2 2.13 Gela
Japan Cup
05/09 17:00 Thespa Kusatsu 1.91 0:1/2 1.98 Giravanz Kitaky
05/09 17:00 Fagiano Okayama 1.84 1/2:0 2.06 Avispa Fukuoka
05/09 18:00 Kataller Toyama 1.81 1/4:0 2.10 Yokohama FC
05/09 18:00 Roasso Kumamoto 2.05 0:1/2 1.85 Ehime FC
05/09 18:00 FC Gifu 1.86 0:0 2.03 Tochigi SC
Kirin Cup
05/09 00:00 Japan 1.95 0:1/4 1.93 Paraguay
La Liga
13/09 03:00 Barcelona 1.75 0:2 3/4 2.24 Hercules
13/09 03:00 Sevilla 1.88 0:1 2.04 Deportivo La Co
13/09 03:00 Sporting Gijon 1.78 0:0 2.19 Mallorca
13/09 03:00 Valencia 1.80 0:1 2.15 Racing Santande
13/09 03:00 Athletic Bilbao 2.28 0:0 1.72 Atletico Madrid
13/09 03:00 Real Zaragoza 1.97 0:1/2 1.95 Malaga
Norwegian 1
06/09 00:00 Nybergsund IL 1.99 0:3/4 1.90 Alta IF
06/09 00:00 Tromsdalen 2.10 0:1/2 1.81 Sandnes Ulf
06/09 00:00 Sparta Sarpsbor 1.83 0:1 1/4 2.07 Bryne
06/09 00:00 Strømmen IF 2.06 0:1/2 1.84 Ranheim Trondhe
Norwegian T
12/09 00:00 Honefoss BK 2.04 0:0 1.88 Haugesund
12/09 00:00 Odd Grenland 1.93 0:1/2 2.00 Aalesund FK
12/09 00:00 Kongsvinger 1.80 0:1/4 2.15 Sandefjord
12/09 00:00 Rosenborg 1.97 0:1 1/4 1.95 Viking
12/09 00:00 Tromso 2.06 0:1/2 1.87 Brann
12/09 00:00 Lillestrøm 1.76 0:1/4 2.21 Start IK
12/09 00:00 Valerenga 1.93 0:1/2 1.99 Stabaek
15/09 01:00 Stromsgodset 2.14 0:1/2 1.81 Molde
Portuguese
12/09 23:00 Portimonense 1.84 0:0 2.08 Rio Ave
12/09 23:00 Porto 1.85 0:3/4 2.07 Sporting Braga
12/09 23:00 Vitoria Guimara 2.20 1/2:0 1.75 Benfica
12/09 23:00 Maritimo 1.79 0:1/4 2.14 Pacos de Ferrei
12/09 23:00 Sporting Lisbon 2.05 0:1 1/2 1.86 Olhanense
Scot 3
04/09 22:00 Arbroath 1.97 0:3/4 1.92 Queen's Park
Scot Premier
11/09 22:00 Dundee United 1.88 0:1/4 2.05 Aberdeen
11/09 22:00 Celtic FC 1.83 0:1 1/4 2.11 Heart of Midlot
11/09 22:00 Kilmarnock 1.89 0:1/4 2.04 Saint Mirren
Segunda Liga
05/09 00:00 Cartagena 1.86 0:1/4 2.07 Elche
05/09 00:00 Gimnastic Tarra 2.24 0:1/2 1.75 Girona
05/09 00:00 Recreativo Huel 2.04 0:0 1.88 Real Betis
05/09 00:00 SD Huesca 2.01 0:1/4 1.92 Las Palmas
05/09 00:00 Villarreal B 1.93 0:1/4 2.00 Albacete
05/09 02:00 Cordoba 1.81 0:0 2.14 Rayo Vallecano
06/09 00:00 Ad Alcorcon 2.01 0:1/4 1.92 Ponferradina
06/09 00:00 Tenerife 2.00 0:3/4 1.93 Salamanca
06/09 00:00 Numancia 2.16 0:1/2 1.79 Celta Vigo
06/09 00:00 Barcelona B 1.98 0:1/4 1.94 Xerez Deportivo
06/09 00:00 Granada 2.01 0:0 1.92 Real Valladolid
Serie A
13/09 03:00 Cagliari 1.90 1/4:0 2.03 AS Roma
13/09 03:00 Brescia 1.93 1/4:0 2.00 Palermo
13/09 03:00 Genoa 1.79 0:1/2 2.16 Chievo
13/09 03:00 Lazio 1.97 0:3/4 1.95 Bologna
13/09 03:00 Catania 1.95 0:1/4 1.97 Parma
13/09 03:00 Inter Milan 2.03 0:1 1/4 1.90 Udinese
13/09 03:00 Lecce 2.03 1/4:0 1.90 Fiorentina
13/09 03:00 Cesena 1.83 1:0 2.11 AC Milan
13/09 03:00 Juventus 2.07 0:3/4 1.86 Sampdoria
13/09 03:00 Napoli 2.00 0:3/4 1.93 Bari
Serie B
05/09 03:00 Torino 1.94 0:1/2 1.98 Crotone
05/09 21:00 Portogruaro Sum 1.87 1/2:0 2.06 Sassuolo
Superettan
04/09 22:00 Syrianska FC 1.74 0:1 2.23 Oster
UEFA CL
15/09 03:00 FC Twente Ensch 2.10 1/2:0 1.83 Inter Milan
15/09 03:00 Bursaspor 1.92 1/4:0 1.99 Valencia
16/09 03:00 Marseille 1.98 0:3/4 1.93 Spartak Moscow
16/09 03:00 AC Milan 1.85 0:1 1/4 2.06 Auxerre
16/09 03:00 Bayern München 1.97 0:3/4 1.93 AS Roma
16/09 03:00 MSK Zilina 2.21 1 1/2:0 1.75 Chelsea
16/09 03:00 Arsenal 1.83 0:1 1/2 2.10 Sporting Braga
16/09 03:00 CFR Cluj 1.98 0:1/4 1.93 Basel
16/09 03:00 Real Madrid 1.98 0:1 1/2 1.93 Ajax
16/09 03:00 Shakhtar Donets 1.93 0:1 1/4 1.98 Partizan Belgra
UEFA EURO-Q
03/09 23:00 Armenia 1.90 3/4:0 2.01 Rep. of Ireland
04/09 00:00 Slovakia 2.02 0:1 1.88 FYR Macedonia
04/09 00:00 Montenegro 1.92 0:1/2 1.99 Wales
04/09 00:00 Sweden 2.00 0:1 1/4 1.91 Hungary
04/09 00:00 Slovenia 1.79 0:3/4 2.14 Northern Irelan
04/09 00:00 Kazakhstan 2.09 1 1/4:0 1.83 Turkey
04/09 00:00 Latvia 2.04 3/4:0 1.87 Croatia
04/09 00:00 Lithuania 1.98 0:0 1.93 Scotland
04/09 00:00 Moldova 2.08 1/4:0 1.84 Finland
04/09 01:00 Romania 2.04 0:1 1/2 1.87 Albania
04/09 01:00 Greece 1.80 0:1 2.13 Georgia
04/09 01:00 England 2.03 0:1 1/2 1.88 Bulgaria
04/09 01:00 Estonia 1.88 1 1/4:0 2.02 Italy
04/09 01:00 Iceland 1.88 1/2:0 2.03 Norway
04/09 01:00 Belgium 1.87 1:0 2.04 Germany
04/09 01:00 France 1.90 0:1 1/4 2.01 Belarus
04/09 01:00 Portugal 1.79 0:1 1/2 2.15 Cyprus
UEFA U21 Ch.
04/09 02:00 Slovenia U21 2.27 0:0 1.70 Belgium U21
04/09 02:00 Belarus U21 2.01 0:1/4 1.88 Scotland U21
04/09 02:00 Romania U21 1.83 0:0 2.07 Russia U21
04/09 02:00 Sweden U21 1.81 0:1 2.09 Israel U21
04/09 02:00 Bosnia-Herzegov 1.96 3/4:0 1.93 Italy U21
04/09 02:00 Norway U21 1.75 0:3/4 2.19 Cyprus U21
04/09 02:00 Finland U21 1.88 0:0 2.01 Poland U21
04/09 02:00 Portugal U21 2.11 0:1/4 1.80 England U21
04/09 02:00 Czech Republic 1.69 0:0 2.28 Germany U21
04/09 02:00 Switzerland U21 2.08 0:1 1/2 1.83 Republic of Ire
04/09 02:00 Ukraine U21 2.06 0:1/4 1.84 France U21
USA (MLS)
05/09 03:00 Philadelphia Un 1.83 0:1/4 2.12 Kansas City Wiz
05/09 04:00 Chicago Fire 2.06 0:0 1.87 LA Galaxy
05/09 07:00 New England Rev 2.22 0:1/4 1.76 Seattle Sounder
05/09 07:00 D.C. United 2.12 0:0 1.83 Columbus Crew
05/09 08:00 FC Dallas 1.95 0:3/4 1.97 Toronto FC
05/09 09:00 Real Salt Lake 1.83 0:1/4 2.12 New York Red Bu
05/09 09:00 Colorado Rapids 2.04 0:3/4 1.88 Deportivo Chiva
06/09 08:00 Houston Dynamo 1.97 0:1/2 1.95 San Jose Earthq

Powered by OddsOnYourSite