The soccer odds is updated every 5 minutes. Click on the odds of the match of your choice to see how the odds have moved. All time in GMT +8 (Hong Kong, Malaysia and Singapore). You can also access the soccer odds by WAP @ http://www.odds88.com

Type: Asian Handicap | Under/Over
Austria Cup
11/02 01:00 Sturm Graz 2.06 0:0 1.84 Red Bull Salzb
Austrian
14/02 01:00 Mattersburg 2.07 0:1/2 1.85 FC Magna
14/02 01:00 SV Ried 2.10 1/4:0 1.83 Red Bull Salzb
14/02 01:00 Austria Wien 1.91 0:1 1/2 2.00 Kapfenberg
14/02 22:00 Austria Karnte 2.03 3/4:0 1.88 Sturm Graz
Belgian Cup
10/02 02:00 Mechelen 2.18 1/4:0 1.77 KAA Gent
11/02 02:00 Cercle Brugge 1.88 0:3/4 2.02 Roeselare
Bundesliga
13/02 23:00 Bayer Leverkus 1.88 0:3/4 2.05 VfL Wolfsburg
13/02 23:00 VfL Bochum 2.15 0:0 1.80 TSG Hoffenheim
13/02 23:00 Hannover 96 2.02 1/2:0 1.91 Werder Bremen
14/02 02:00 Bayern Münche 1.85 0:1 1/4 2.08 Borussia Dortm
14/02 23:00 Schalke 04 1.97 0:1 1.95 FC Köln
Bundesliga 3
10/02 02:00 Jahn Regensbur 1.98 0:1/2 1.91 Wuppertaler SV
11/02 02:00 Wacker Burghau 2.13 0:1/2 1.79 Holstein Kiel
12/02 03:00 Erzgebirge Aue 2.07 0:1/2 1.83 Dynamo Dresden
12/02 03:00 Rot-Wess Erfur 1.89 0:1/4 2.00 Carl Zeiss Jen
Copa Liber.
10/02 02:00 Universidad Ca 2.13 0:1/2 1.80 Colon de Santa
10/02 04:00 Cerro Montevid 1.76 0:0 2.20 Deportivo Quit
10/02 06:00 Club Nacional 2.19 0:1/2 1.76 Once Caldas
10/02 09:00 Lanus 2.07 0:3/4 1.85 Libertad Asunc
10/02 23:00 Sao Paulo 1.77 0:1 2.18 Monterrey
10/02 23:00 Banfield 2.07 0:3/4 1.85 Monarcas Morel
10/02 23:00 Club Bolivar 1.91 0:3/4 2.00 Alianza Lima
10/02 23:00 Velez Sarsfiel 2.13 0:1/2 1.80 Cruzeiro
11/02 03:00 Emelec Guayaqu 1.93 0:0 1.98 Newells Old Bo
11/02 23:00 Estudiantes La 1.85 0:1 1/2 2.07 Juan Aurich
11/02 23:00 Nacional Monte 1.81 0:1 2.12 Deportivo Cuen
11/02 23:00 Blooming 2.29 0:1/2 1.70 Universitario
11/02 23:00 Cerro Porteno 1.93 0:1/2 1.98 Independiente
Dutch 1
13/02 04:00 NEC Nijmegen 1.79 0:0 2.16 NAC Breda
14/02 02:00 Vitesse Arnhem 1.93 3/4:0 2.00 FC Twente Ensc
14/02 03:00 SC Heerenveen 1.95 3/4:0 1.97 Ajax
14/02 03:00 ADO den Haag 1.84 0:1/4 2.10 Willem II
14/02 04:00 AZ Alkmaar 1.99 0:1 1.93 Roda JC
14/02 19:00 FC Utrecht 1.92 0:0 2.01 Feyenoord
14/02 21:00 Groningen 1.74 0:1 2.25 RKC Waalwijk
14/02 21:00 Heracles Almel 2.05 1:0 1.88 PSV Eindhoven
14/02 21:00 Sparta Rotterd 1.93 0:0 1.99 VVV Venlo
Eng L1
10/02 04:00 Brighton & Hov 1.82 1/4:0 2.13 Huddersfield T
10/02 04:00 Swindon Town 1.95 0:3/4 1.97 Oldham Athleti
10/02 04:00 Bristol Rovers 2.02 0:1/2 1.91 Walsall
10/02 04:00 Gillingham 2.12 0:1/2 1.83 Tranmere Rover
Eng L2
10/02 04:00 Rotherham Unit 1.98 0:1/2 1.93 Dagenham & Red
10/02 04:00 Port Vale 2.21 0:1/4 1.75 Chesterfield
10/02 04:00 Bournemouth AF 2.10 0:0 1.83 Notts County
10/02 04:00 Bury 2.04 0:1 1.87 Macclesfield T
10/02 04:00 Northampton To 1.93 0:1/4 1.98 Accrington Sta
10/02 04:00 Darlington 1.97 0:0 1.93 Lincoln City
10/02 04:00 Cheltenham Tow 1.85 0:0 2.07 Burton Albion
10/02 04:00 Shrewsbury Tow 2.06 0:3/4 1.85 Barnet
Eng. Chship
10/02 04:00 Cardiff City 2.10 0:1 1.84 Peterborough U
10/02 04:00 Derby County 1.93 1/2:0 2.00 Newcastle Unit
10/02 04:00 Preston North 2.17 0:1/4 1.79 Sheffield Unit
10/02 04:00 Sheffield Wedn 1.76 0:0 2.22 Blackpool
10/02 04:00 Coventry City 2.10 1/4:0 1.84 Nottingham For
10/02 04:00 Leicester City 1.88 0:1/2 2.04 Doncaster Rove
10/02 04:00 W.B.A. 1.94 0:1 1/4 1.98 Scunthope Unit
10/02 04:00 Watford 2.14 0:1/2 1.81 Bristol City
10/02 04:00 Crystal Palace 1.84 0:0 2.10 Swansea City
10/02 04:00 Middlesbrough 1.91 0:1/2 2.02 Barnsley
10/02 04:00 Reading 1.88 0:3/4 2.05 Plymouth Argyl
10/02 04:00 Queens Park Ra 2.23 0:1/4 1.75 Ipswich Town
Eng. Conf.
10/02 04:00 Rushden & Diam 2.07 0:1 1.85 Eastbourne Bor
10/02 04:00 Stevenage Boro 1.91 0:3/4 2.00 Mansfield Town
10/02 04:00 Wrexham 1.96 0:1/2 1.94 Tamworth
10/02 04:00 Luton Town 1.84 0:0 2.08 Oxford United
10/02 04:00 Ebbsfleet Unit 2.17 0:1/4 1.78 Histon
10/02 04:00 Hayes & Yeadin 1.84 0:3/4 2.08 Grays Athletic
Eng. FA Cup
14/02 01:00 Chelsea 1.87 0:2 2.06 Cardiff City
14/02 01:00 Reading 1.96 0:0 1.96 W.B.A
14/02 01:00 Southampton 1.77 1/4:0 2.20 Portsmouth
14/02 01:00 Manchester Cit 1.90 0:1 2.03 Stoke City
14/02 01:00 Derby County 1.94 1/4:0 1.98 Birmingham Cit
15/02 01:00 Crystal Palace 2.12 1/2:0 1.83 Aston Villa
15/02 01:00 Bolton Wandere 2.07 1/4:0 1.86 Tottenham Hots
15/02 01:00 Fulham 2.05 0:1 1.88 Notts County
Eng. Premier
10/02 04:00 Manchester Cit 2.03 0:1 1/4 1.90 Bolton Wandere
10/02 04:00 Portsmouth 2.05 0:1/4 1.88 Sunderland
10/02 04:00 Wigan Athletic 1.92 0:1/4 2.01 Stoke City
10/02 04:00 Fulham 2.04 0:3/4 1.88 Burnley
11/02 04:00 Arsenal 2.11 0:1/2 1.83 Liverpool
11/02 04:00 Wolverhampton 2.02 1/2:0 1.91 Tottenham Hots
11/02 04:00 Aston Villa 1.96 1/2:0 1.96 Manchester Uni
11/02 04:00 Blackburn Rove 1.85 0:1/2 2.09 Hull City
11/02 04:00 West Ham Unite 1.97 0:1/4 1.95 Birmingham Cit
11/02 04:00 Everton 1.91 3/4:0 2.02 Chelsea
EngCarlingCu
01/03 04:00 Manchester Uni 1.83 0:1/2 2.12 Aston Villa
EngFA Trophy
10/02 04:00 Salisbury City 1.97 0:1/4 1.92 Cambridge Unit
10/02 04:00 Gateshead 2.05 0:1/4 1.85 Barrow
EngJP Trophy
10/02 03:00 Carlisle Unite 1.85 1/2:0 2.09 Leeds United
10/02 04:00 Southampton 1.94 0:1/4 1.98 Milton Keynes
Finland Cup
09/02 21:00 Honka Espoo 1.79 0:0 2.15 HJK Helsinki
France Cup
10/02 02:00 Boulogne 2.07 0:1/2 1.83 Guingamp
10/02 02:00 Beauvais 1.86 1/2:0 2.03 Sochaux
10/02 02:00 Us Quevilly (n 2.09 1:0 1.81 Rennes
10/02 02:00 Vesoul 2.13 1:0 1.79 Paris Saint Ge
11/02 02:00 Toulouse 2.11 0:1 1.80 Brest
11/02 02:00 Lens 2.05 1/4:0 1.85 Marseille
11/02 02:00 Bordeaux 1.83 0:3/4 2.07 Monaco
11/02 02:00 Auxerre 1.79 0:1 1/4 2.12 Plabennec
11/02 02:00 Saint Etienne 1.86 0:3/4 2.03 Vannes
French 1
14/02 02:00 Le Mans 2.06 0:1/4 1.87 Sochaux
14/02 02:00 Monaco 2.18 0:0 1.78 Marseille
14/02 02:00 Valenciennes 2.02 0:1/2 1.91 Nice
14/02 02:00 Lille 1.91 0:1 1/2 2.02 Boulogne
14/02 02:00 Montpellier 2.07 0:1 1.86 Grenoble
14/02 02:00 Nancy 1.88 0:0 2.05 Paris Saint Ge
14/02 04:00 Lyon 1.83 0:1 2.11 Lens
15/02 00:00 Lorient 1.97 0:1/4 1.95 Toulouse
15/02 00:00 Auxerre 2.15 0:1/4 1.80 Rennes
15/02 04:00 Bordeaux 2.02 0:1 1/4 1.91 Saint Etienne
French 2
10/02 02:00 Angers 2.15 0:0 1.80 Metz
13/02 03:00 Clermont 1.85 0:1/4 2.08 AC Ajaccio
13/02 03:00 Angers 1.90 0:1/4 2.03 Arles
13/02 03:00 Bastia 1.93 0:1/4 2.00 Dijon
13/02 03:00 Istres 1.86 0:0 2.07 Laval
13/02 03:00 Tours 1.83 0:0 2.12 Metz
13/02 03:00 Caen 2.21 0:1 1.76 Guingamp
13/02 03:00 Nimes 2.02 0:1/4 1.91 Le Havre
14/02 00:00 Brest 1.96 0:3/4 1.96 Chateauroux
14/02 02:00 Vannes FC 2.06 0:1/4 1.87 Sedan
16/02 03:00 Strasbourg 2.01 0:1/2 1.92 Nantes
Germany Cup
10/02 02:00 Werder Bremen 1.84 0:3/4 2.08 TSG Hoffenheim
11/02 02:00 Bayern Münche 1.85 0:2 2.06 Greuter Fürth
11/02 02:00 Augsburg 1.86 0:0 2.05 Koln
11/02 02:00 VfL Osnabrück 1.96 1 1/4:0 1.94 Schalke 04
Halfs
10/02 04:00 Manchester Cit 1.96 0:1/2 1.94 Bolton Wandere
10/02 04:00 Portsmouth 1.78 0:0 2.17 Sunderland
10/02 04:00 Wigan Athletic 2.23 0:1/4 1.74 Stoke City
10/02 04:00 Fulham 1.95 0:1/4 1.95 Burnley
Intl Friendl
10/02 23:00 Argentina 1.87 0:1 1/2 2.02 Jamaica
La Liga
14/02 01:00 Sporting Gijon 2.04 1/2:0 1.88 Valencia
14/02 03:00 Xerez Deportiv 2.13 1 1/2:0 1.82 Real Madrid
14/02 05:00 Villarreal 1.86 0:1/2 2.07 Athletic Club
15/02 00:00 Getafe 2.01 0:3/4 1.92 Almeria
15/02 00:00 Valladolid 1.96 0:1/4 1.96 Real Zaragoza
15/02 00:00 Racing Santand 2.09 0:1/2 1.85 Málaga
15/02 00:00 Espanyol 2.06 0:1/4 1.87 Deportivo La C
15/02 02:00 Sevilla 1.95 0:3/4 1.97 Osasuna
15/02 04:00 Atletico Madri 1.86 1:0 2.07 Barcelona
16/02 04:00 Tenerife 1.83 0:0 2.11 Mallorca
Port Sup Cup
10/02 02:00 Sporting Lisbo 1.91 1/4:0 2.00 Benfica
11/02 04:00 Porto 2.00 0:1 1/4 1.91 Academica Coim
Portuguese
13/02 04:00 Pacos de Ferre 1.86 1/2:0 2.05 Sporting Lisbo
14/02 01:00 Benfica 1.81 0:1 3/4 2.11 Belenenses
14/02 05:00 Leixoes 1.99 1:0 1.92 Porto
15/02 00:00 Nacional da Ma 2.09 0:1/2 1.83 Rio Ave
15/02 00:00 Academica Coim 1.92 0:1/2 1.99 Olhanense
15/02 02:00 Sporting Braga 2.02 0:1 1.88 Maritimo
16/02 04:00 Naval 2.06 0:0 1.85 Vitoria Guimar
Scot 1
11/02 04:00 Ayr Utd 1.84 1/2:0 2.08 Partick Thistl
Scot 2
10/02 04:00 Alloa Athletic 1.87 0:1/4 2.02 Cowdenbeath
Scot 3
10/02 03:00 Annan Athletic 1.84 1/4:0 2.06 Berwick Ranger
10/02 04:00 Albion Rovers 2.13 3/4:0 1.79 Livingston
11/02 04:00 East Stirling 2.01 0:1 1/4 1.88 Elgin City
Scot Premier
11/02 04:00 Falkirk 2.12 0:1/4 1.83 Kilmarnock
11/02 04:00 Saint Mirren 2.12 0:1/4 1.83 St. Johnstone
11/02 04:00 Celtic FC 1.87 0:1 1/4 2.06 Hearts of Midl
11/02 04:00 Hibernian 1.90 0:1/2 2.03 Aberdeen
11/02 04:00 Dundee Utd 2.09 0:1 1.85 Hamilton Acade
11/02 04:00 Motherwell 1.96 1:0 1.96 Glasgow Ranger
Serie A
11/02 04:00 Parma 2.10 1/2:0 1.84 Inter Milan
13/02 04:00 AC Milan 1.85 0:3/4 2.08 Udinese
14/02 01:00 Roma 1.94 0:3/4 1.98 Palermo
14/02 04:00 Sampdoria 1.76 0:0 2.22 Fiorentina
14/02 22:00 Catania 1.83 0:1/4 2.12 Atalanta
14/02 22:00 Livorno 2.08 0:1/4 1.85 Bologna
14/02 22:00 Chievo 1.87 0:1/2 2.06 Siena
14/02 22:00 Cagliari 2.04 0:1/2 1.88 Bari
14/02 22:00 Juventus 1.99 0:3/4 1.93 Genoa
14/02 22:00 Parma 2.08 0:1/4 1.85 Lazio
15/02 04:00 Napoli 1.88 1/4:0 2.04 Inter Milan
Spain Cup
11/02 05:00 Getafe 1.79 0:0 2.16 Sevilla
12/02 05:00 Racing Santand 1.74 0:0 2.25 Atletico Madri
Turkey Cup
10/02 22:00 Trabzonspor 1.95 0:1 1.95 Istanbul Buyuk
11/02 02:00 Galatasaray 2.09 0:1 1/2 1.83 Antalyaspor
11/02 22:00 Denizlispor 2.11 0:0 1.81 Manisaspor
12/02 02:00 Bursaspor 2.11 0:0 1.81 Fenerbahce
UEFA CL
17/02 04:00 AC Milan 1.95 0:0 1.97 Manchester Uni
17/02 04:00 Lyon 2.04 1/4:0 1.88 Real Madrid
18/02 04:00 Porto 1.91 0:0 2.02 Arsenal
18/02 04:00 Bayern Münche 1.78 0:3/4 2.18 Fiorentina
18/02 04:00 Bayern Münche 1.86 0:3/4 2.07 Fiorentina
24/02 04:00 VfB Stuttgart 2.11 3/4:0 1.83 Barcelona
24/02 04:00 Olympiacos 2.02 0:0 1.91 Bordeaux
25/02 04:00 Inter Milan 1.88 0:0 2.05 Chelsea
25/02 04:00 CSKA Moscow 1.83 1/4:0 2.12 Sevilla
UEFA Cup
17/02 03:00 Everton 1.92 0:1/2 1.99 Sporting Lisbo
19/02 05:00 FC Copenhagen 2.02 1/4:0 1.88 Marseille
19/02 05:00 Atletico Madri 1.93 0:1/2 1.98 Galatasaray
19/02 05:00 Villarreal 1.86 0:1/2 2.05 VfL Wolfsburg
19/02 05:00 Rubin Kazan 1.91 0:1 2.00 Hapoel Tel Avi
19/02 05:00 Standard Liege 1.87 0:1/4 2.04 Red Bull Salzb
19/02 05:00 Club Brugge 2.20 1/2:0 1.75 Valencia
19/02 05:00 Hamburger SV 2.02 0:3/4 1.88 PSV Eindhoven
19/02 05:00 Hertha Berlin 1.97 1/4:0 1.93 Benfica
19/02 05:00 Liverpool 2.06 0:1 1/2 1.85 Unirea Urzicen
19/02 05:00 Ajax 1.74 1/4:0 2.23 Juventus
World Cup
11/06 04:00 South Africa 2.08 0:0 1.84 Mexico
12/06 04:00 Argentina 1.93 0:3/4 1.97 Nigeria
12/06 04:00 France 1.81 0:1/4 2.12 Uruguay
12/06 04:00 Greece 1.96 0:1/4 1.94 Korea Republic
13/06 04:00 Serbia 2.02 0:1/4 1.88 Ghana
13/06 04:00 England 1.78 0:3/4 2.16 USA
13/06 04:00 Slovenia 1.88 0:1/4 2.03 Algeria
14/06 04:00 Cameroon 2.22 0:1/2 1.74 Japan
14/06 04:00 Germany 1.77 0:3/4 2.18 Australia
14/06 04:00 Netherlands 1.78 0:1/2 2.16 Denmark
15/06 04:00 Slovakia 1.99 0:1 1/4 1.92 New Zealand
15/06 04:00 Cote d Ivore 2.15 0:0 1.79 Portugal
15/06 04:00 Italy 1.91 0:1/2 2.00 Paraguay
16/06 04:00 Chile 1.87 0:3/4 2.04 Honduras
16/06 04:00 Brazil 1.99 0:2 1/2 1.92 Korea DPR
17/06 04:00 Spain 1.86 0:1 1/4 2.05 Switzerland

Powered by OddsOnYourSite