The soccer odds is updated every 10 minutes. Click on the odds of the match of your choice to see how the odds have moved. All time in GMT +8 (Hong Kong, Malaysia and Singapore).
Asian Odds Type: Asian Handicap | Under/Over
Austri RZ EL
19/05 02:00 Blau-Weiß Linz 1.82 1/2:0 2.09 First Wien 1894
19/05 02:00 SKN St. Polten 2.10 0:1/4 1.81 Austria Lustenau
19/05 02:00 SV Grodig 2.20 0:0 1.74 Rheindorf Altach
19/05 02:00 WAC St. Andrä 1.94 0:1/2 1.94 LASK Linz
19/05 02:00 FC Lustenau 1.76 0:1 1/4 2.16 TSV Hartberg
Austria Cup
20/05 22:00 Red Bull Salzburg (n) 1.86 0:1/2 2.05 SV Ried
Brazil Ser B
19/05 08:00 Ipatinga 1.88 0:1/4 2.01 ABC RN
Canadian SL
19/05 08:00 London City (n) 1.78 1 1/4:0 2.10 Toronto Croatia
Ecuador A
19/05 09:00 Deportivo Quito 1.86 0:0 1.99 LDU Quito
19/05 09:00 Deportivo Cuenca 2.21 0:0 1.71 LDU Quito
20/05 01:00 El Nacional Quito 1.85 0:1/2 2.00 Manta FC
20/05 07:00 Barcelona Guayaquil 1.55 0:1 2.55 Macara Ambato
20/05 07:00 Independiente Jose Teran 2.00 0:1 1/4 1.85 Olmedo Rioramba
21/05 00:00 Tecnico Universitario Ambato 1.85 1/4:0 2.00 Emelec Guayaquil
Eng L1
26/05 22:00 Huddersfield Town (n) 1.96 0:0 1.96 Sheffield United
Eng. Chship
19/05 22:00 West Ham United (n) 1.94 0:1/2 1.98 Blackpool
Eng. Conf.
19/05 22:00 Luton Town (n) 2.20 0:1/4 1.75 York City
Icelandic
22/05 03:00 Grindavik 2.07 1/4:0 1.85 Stjarnan Gardabaer
Italy Cup
20/05 20:00 Juventus 1.93 0:1/4 2.00 Napoli
J-League
19/05 13:00 Yokohama F Marinos 2.17 0:1/2 1.78 Gamba Osaka
19/05 13:00 Hiroshima Sanfrecce 1.87 0:1/2 2.04 Vissel Kobe
19/05 14:00 Albirex Niigata 1.96 0:0 1.94 Jubilo Iwata
19/05 14:00 Urawa Red Diamonds 2.06 0:1/4 1.85 Shimizu S Pulse
19/05 15:00 Omiya Ardija 1.80 1/4:0 2.13 Kawasaki Frontale
19/05 16:00 Kashima Antlers 1.97 0:1 1/4 1.93 Consadole Sapporo
19/05 17:00 Vegalta Sendai 1.78 0:0 2.17 Nagoya Grampus Eight
19/05 18:00 Cerezo Osaka 2.02 0:1/4 1.88 Kashiwa Reysol
20/05 14:00 FC Tokyo 1.98 0:1/2 1.93 Sagan Tosu
J2 League
20/05 12:00 Giravanz Kitakyushu 2.06 1/4:0 1.84 Tokyo Verdy
20/05 12:00 Matsumoto Yamaga 1.88 0:0 2.01 Yokohama FC
20/05 12:00 Mito Hollyhock 2.01 0:1/4 1.88 Ehime FC
20/05 12:00 Montedio Yamagata 2.01 0:1 1.88 FC Gifu
20/05 12:00 Tokushima Vortis 2.01 0:1/2 1.88 Gainare Tottori
20/05 12:00 Kataller Toyama 1.84 1/4:0 2.06 Avispa Fukuoka
20/05 13:00 Ventforet Kofu 1.79 0:3/4 2.12 Thespa Kusatsu
20/05 15:00 Fagiano Okayama 1.83 1/2:0 2.08 Kyoto Sanga
20/05 15:00 JEF United Ichihara 1.98 0:1 1.91 Roasso Kumamoto
20/05 15:00 Oita Trinita 1.86 0:1/2 2.03 Machida Zelvia
20/05 15:00 Tochigi SC 1.97 0:0 1.92 Shonan Bellmare
Live Canadia
19/05 08:00 Missisauga Eagles 1.94 0:0 1.94 SC Toronto
19/05 09:00 Serbian White Eagles 1.94 0:0 1.94 North York Astros
Live CL
20/05 03:00 Bayern Munchen 1.96 0:0 1.96 Chelsea
Live Euro
09/06 00:00 Poland 1.96 0:0 1.96 Greece
09/06 03:00 Russia 1.96 0:0 1.96 Czech Republic
Live French2
19/05 03:00 Troyes 1.96 0:0 1.96 Amiens
19/05 03:00 Reims 1.96 0:0 1.96 Lens
19/05 03:00 Le Havre 1.96 0:0 1.96 Angers
19/05 03:00 Boulogne 1.96 0:0 1.96 Monaco
19/05 03:00 Le Mans 1.96 0:0 1.96 Arles
19/05 03:00 Nantes 1.96 0:0 1.96 Sedan
19/05 03:00 Istres 1.96 0:0 1.96 SC Bastia
19/05 03:00 Metz 1.96 0:0 1.96 Tours
19/05 03:00 Clermont Foot 1.96 0:0 1.96 Laval
Live Hungary
19/05 00:00 Kecskemeti TE 1.94 0:0 1.94 Ujpest
Live Irish
19/05 02:00 Shamrock Rovers 1.96 0:0 1.96 Drogheda United
19/05 03:00 Bray Wanderers 1.96 0:0 1.96 St Patricks Athletic
19/05 03:00 Cork City 1.96 0:0 1.96 UC Dublin
19/05 03:00 Sligo Rovers 1.96 0:0 1.96 Shelbourne
19/05 03:00 Dundalk 1.96 0:0 1.96 Monaghan United
19/05 03:00 Bohemians 1.96 0:0 1.96 Derry City
Live IrishD1
19/05 03:00 Mervue United FC 1.96 0:0 1.96 Wexford Youths
19/05 03:00 Finn Harps 1.96 0:0 1.96 Waterford United
19/05 03:00 Limerick FC 1.96 0:0 1.96 Athlone Town
Live Superet
19/05 01:00 Hammarby 1.96 0:0 1.96 Assyriska
Norwegian 1
21/05 00:00 Alta 2.03 1/2:0 1.86 Sarpsborg 08
21/05 00:00 Notodden FK 1.85 0:1/2 2.05 Strommen
21/05 00:00 Baerum SK Sandvika 1.82 1/2:0 2.09 Ham Kam
21/05 00:00 Ranheim 1.91 0:1/2 1.98 Kongsvinger
21/05 00:00 Bodo Glimt 1.94 0:1/2 1.94 Sandefjord
21/05 00:00 Hodd 2.01 0:1/4 1.88 Bryne
21/05 00:00 Mjondalen IF 2.00 3/4:0 1.89 Start IK
Peru 1
19/05 08:00 Alianza Lima 1.94 0:1 1.91 Sport Boys Callao
Romania 1
19/05 02:00 Universitatea Cluj 2.21 3/4:0 1.74 CFR Cluj
Russia P L
18/05 22:00 Rostov FK 2.00 0:1 1.91 Shinnik Yaroslavl
Scot 1
20/05 23:00 Airdrie United 1.77 0:1/4 2.18 Dumbarton
Scot 2
20/05 22:00 Albion Rovers 2.09 0:1/2 1.81 Stanraer
Scottish cup
19/05 21:00 Hibernian (n) 2.06 1/4:0 1.87 Heart of Midlothian
Serie B
20/05 00:00 Hellas Verona 2.02 0:1/4 1.88 Varese
20/05 18:00 Torino 1.77 0:1 1/4 2.18 Modena
Spain Cup
25/05 20:00 Barcelona (n) 1.94 0:1 3/4 1.98 Athletic Bilbao
UEFA CL
20/05 03:00 Bayern Munchen 1.85 0:1/2 2.08 Chelsea
UEFA EURO
09/06 01:00 Poland 2.11 0:1/2 1.83 Greece
09/06 03:00 Russia 1.93 0:1/4 1.99 Czech Republic
10/06 00:00 Netherlands 1.83 0:3/4 2.11 Denmark
10/06 03:00 Germany 1.90 0:1/2 2.03 Portugal
11/06 01:00 Spain 1.81 0:1/2 2.14 Italy
11/06 03:00 Republic of Ireland 2.10 1/4:0 1.84 Croatia
11/06 03:00 Croatia 1.79 0:1/4 2.16 Republic of Ireland
12/06 00:00 France 2.06 0:0 1.87 England
12/06 01:00 England 2.02 0:0 1.91 France
12/06 04:00 Ukraine 2.12 0:1/4 1.83 Sweden